View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Technical Paper* | Conference* | Journal* | TOG Paper* | Poster* | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|---|
| SIGGRAPH 2025 | - | 710 | 306 | - | - | 24 | 380 | Vancouver, Canada | s2025.conference-schedule.org | |
| SIGGRAPH 2024 | 844 | 252 (29.86%) | 252 (29.86%) | 134 (15.88%) | 118 (13.98%) | 27 (3.20%) | - | Denver, USA | s2024.conference-program.org | |
| SIGGRAPH 2023 | 611 | 212 (34.70%) | 212 (34.70%) | 86 (14.08%) | 126 (20.62%) | 27 (4.42%) | - | Los Angeles, USA | s2023.siggraph.org | |
| SIGGRAPH 2022 | 610 | 194 (31.80%) | 194 (31.80%) | 61 (10.00%) | 133 (21.80%) | 53 (8.69%) | 66 (10.82%) | Vancouver, Canada | s2022.siggraph.org | |
| SIGGRAPH 2021 | 444 | 149 (33.56%) | 149 (33.56%) | - | - | 28 (6.31%) | 45 (10.14%) | Chicago, USA | s2021.siggraph.org | |
| SIGGRAPH 2020 | 443 | 123 (27.77%) | 123 (27.77%) | - | - | 40 (9.03%) | 69 (15.58%) | Virtual, Virtual | s2020.siggraph.org | |
| SIGGRAPH 2019 | 385 | 111 (28.83%) | 111 (28.83%) | - | - | 31 (8.05%) | 74 (19.22%) | Los Angeles, USA | s2019.siggraph.org | |
| SIGGRAPH 2018 | 464 | 128 (27.59%) | 128 (27.59%) | - | - | 39 (8.41%) | - | - | s2018.siggraph.org | |
