View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Technical Paper* | Conference* | Journal* | TOG Paper* | Poster* | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|---|
| SIGGRAPHASIA 2024 | - | 265 | 265 | - | - | - | - | Tokyo, Japan | asia.siggraph.org | |
| SIGGRAPHASIA 2023 | 665 | 224 (33.68%) | 224 (33.68%) | 122 (18.35%) | 102 (15.34%) | 9 (1.35%) | - | Sydney, Australia | asia.siggraph.org | |
| SIGGRAPHASIA 2022 | 407 | 150 (36.86%) | 150 (36.86%) | 53 (13.02%) | 97 (23.83%) | - | 56 (13.76%) | Daegu, South Korea | sa2022.siggraph.org | |
| SIGGRAPHASIA 2021 | 270 | 92 (34.07%) | 92 (34.07%) | - | - | - | - | Tokyo, Japan | sa2021.conference-program.com | |
| SIGGRAPHASIA 2020 | 305 | 109 (35.74%) | 109 (35.74%) | - | - | - | 39 (12.79%) | - | sa2020.conference-program.com | |
| SIGGRAPHASIA 2019 | 309 | 93 (30.10%) | 93 (30.10%) | - | - | - | - | - | sa2019.conference-program.com | |
| SIGGRAPHASIA 2018 | 353 | 112 (31.73%) | 112 (31.73%) | - | - | - | - | - | sa2018.conference-program.com | |
