Statistics | Total | Accept | Technical Paper | Conference | Journal | TOG Paper | Poster | Location | Source |
---|---|---|---|---|---|---|---|---|---|
SIGGRAPH 2025 | - | 710 | 306 | - | - | 24 | 380 | Vancouver, Canada | s2025.conference-schedule.org |
SIGGRAPH 2024 • paperlist | 844 | 252 (29.86%) | 252 (29.86%) | 134 (15.88%) | 118 (13.98%) | 27 (3.20%) | - | Denver, USA | s2024.conference-program.org |
SIGGRAPH 2023 • paperlist | 611 | 212 (34.70%) | 212 (34.70%) | 86 (14.08%) | 126 (20.62%) | 27 (4.42%) | - | Los Angeles, USA | s2023.siggraph.org |
SIGGRAPH 2022 • paperlist | 610 | 194 (31.80%) | 194 (31.80%) | 61 (10.00%) | 133 (21.80%) | 53 (8.69%) | 66 (10.82%) | Vancouver, Canada | s2022.siggraph.org |
SIGGRAPH 2021 • paperlist | 444 | 149 (33.56%) | 149 (33.56%) | - | - | 28 (6.31%) | 45 (10.14%) | Chicago, USA | s2021.siggraph.org |
SIGGRAPH 2020 • paperlist | 443 | 123 (27.77%) | 123 (27.77%) | - | - | 40 (9.03%) | 69 (15.58%) | Virtual, Virtual | s2020.siggraph.org |
SIGGRAPH 2019 • paperlist | 385 | 111 (28.83%) | 111 (28.83%) | - | - | 31 (8.05%) | 74 (19.22%) | Los Angeles, USA | s2019.siggraph.org |
SIGGRAPH 2018 • paperlist | 464 | 128 (27.59%) | 128 (27.59%) | - | - | 39 (8.41%) | - | , | s2018.siggraph.org |
SIGGRAPH 2017 • paperlist | 439 | 126 (28.70%) | 126 (28.70%) | - | - | - | - | , | |
SIGGRAPH 2016 • paperlist | 467 | 119 (25.48%) | 119 (25.48%) | - | - | - | - | , | |
SIGGRAPH 2015 • paperlist | 462 | 118 (25.54%) | 118 (25.54%) | - | - | - | - | , | |
SIGGRAPH 2014 • paperlist | 505 | 127 (25.15%) | 127 (25.15%) | - | - | - | - | , | |
SIGGRAPH 2013 • paperlist | 480 | 115 (23.96%) | 115 (23.96%) | - | - | - | - | , | |
SIGGRAPH 2012 • paperlist | 449 | 94 (20.94%) | 94 (20.94%) | - | - | - | - | , | |
SIGGRAPH 2011 • paperlist | 432 | 82 (18.98%) | 82 (18.98%) | - | - | - | - | , | |
SIGGRAPH 2010 • paperlist | 390 | 103 (26.41%) | 103 (26.41%) | - | - | - | - | , |
How to interpret the columns above:
- Count: The total number of submissions is calculated as: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw
(when applicable).
- Rates: Each status rate is computed as #Status Occurrence / #Total
, where the status can be Accept, Reject, etc. For example, if there are 100 total submissions and 27 were accepted, the Accept Rate = 27 / 100 = 27%
.
- min / max / mean / std: These are statistical summaries of the reviewer average scores per submission within each decision tier (e.g., Accept tier). For example, if a paper received ratings of 3, 4, and 5, its average score is 4 — and this average is used in the distribution. Suppose the Accept tier contains submissions with reviewer averages: {4.0, 3.1, 3.6}. Then, the min = 3.1
, max = 4.0
, mean ≈ 3.57
, and std ≈ 0.37
. If rating scores are publicly available, the statistics are based on submissions that opted in for release. If scores are collected from the community via the Google Form, the statistics reflect only those samples. When both community-collected and officially released scores are available, only the official scores are used for the displayed statistics.
- Reject: Refers only to submissions that opted in for public release. Please note that the number of opt-in records may be smaller than the actual number of rejections.
- Withdraw: Includes papers withdrawn by the authors, including those withdrawn after acceptance. Post-decision withdrawals are specifically marked as such.