View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Poster* | Spotlight* | Oral* | Reject* | Withdraw | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|---|
| ICML 2026 | 6759 min:2.60max:5.50 avg:4.12std:0.38 | 6342 (93.83%) min:2.60max:5.50 avg:4.12std:0.38 | 5806 (85.90%) min:2.60max:5.50 avg:4.08std:0.35 | 536 (7.93%) min:3.50max:5.50 avg:4.59std:0.30 | - | - | 3 (0.04%) | - | openreview Community | |
| ICML 2025 | 12107 min:1.00max:4.70 avg:3.20std:0.44 | 3260 (26.93%) min:1.70max:4.70 avg:3.23std:0.41 | 2947 (24.34%) min:1.70max:4.50 avg:3.17std:0.38 | 313 (2.59%) min:2.70max:4.50 avg:3.58std:0.32 | 108 (0.89%) min:3.20max:4.70 avg:3.94std:0.33 | 162 (1.34%) min:1.00max:4.00 avg:2.60std:0.58 | - | Vancouver, Canada | openreview icml.cc Community | |
| ICML 2024 | 9653 | 2944 (30.50%) | 2609 (27.03%) | 191 (1.98%) | 144 (1.49%) | - | - | Vienna, Austria | openreview icml.cc Community | |
| ICML 2023 | 6538 | 1828 (27.96%) | 1673 (25.59%) | - | 155 (2.37%) | - | - | Hawaii, USA | openreview icml.cc | |
| ICML 2022 | 5630 | 1233 (21.90%) | - | 1115 (19.80%) | 118 (2.10%) | - | - | - | icml.cc proceedings.mlr.press | |
| ICML 2021 | 5513 | 1183 (21.46%) | - | 1017 (18.45%) | 166 (3.01%) | - | - | - | icml.cc proceedings.mlr.press | |
| ICML 2020 | 4990 | 1084 (21.72%) | 1084 (21.72%) | - | - | - | - | - | icml.cc proceedings.mlr.press | |
| ICML 2019 | 3424 | 773 (22.58%) | - | - | 773 (22.58%) | - | - | - | icml.cc proceedings.mlr.press | |
| ICML 2018 | 2473 | 621 (25.11%) | - | - | 621 (25.11%) | - | - | - | icml.cc proceedings.mlr.press | |
| ICML 2017 | 1676 | 434 (25.89%) | 434 (25.89%) | - | - | - | - | - | icml.cc proceedings.mlr.press | |
| ICML 2016 | - | 322 | 322 | - | - | - | - | - | proceedings.mlr.press | |
| ICML 2015 | 1037 | 270 (26.04%) | 270 (26.04%) | - | - | - | - | - | proceedings.mlr.press | |
| ICML 2014 | - | 310 | 310 | - | - | - | - | - | proceedings.mlr.press | |
| ICML 2013 | - | 283 | 283 | - | - | - | - | - | proceedings.mlr.press | |
