View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Poster* | Highlight* | Oral* | Award Candidates* | Spotlight* | Award Candidate* | Withdraw | Desk Reject | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVPR 2026 | 16092 min:2.30max:4.60 avg:3.92std:0.60 | 4090 (25.42%) min:3.30max:4.60 avg:3.95std:0.65 | - min:3.30max:4.60 avg:3.95std:0.65 | - | - | - | - | - | - min:2.60max:3.00 avg:2.80std:0.20 | - | - | Community | |
| CVPR 2025 | 13008 min:1.00max:5.00 avg:3.47std:0.82 | 2878 (22.12%) min:1.00max:4.00 avg:3.24std:0.63 | 2468 (18.97%) min:1.00max:4.00 avg:3.23std:0.64 | 388 (2.98%) min:3.30max:3.30 avg:3.30std:0.00 | - | - | - | 15 (0.12%) | - min:2.00max:2.00 avg:2.00std:0.00 | - | Nashville, USA | cvpr.thecvf.com openaccess.thecvf.com Community | |
| CVPR 2024 | 11532 min:3.30max:4.30 avg:3.78std:0.41 | 2719 (23.58%) min:3.00max:3.60 avg:3.40std:0.28 | 2305 (19.99%) min:3.00max:3.60 avg:3.36std:0.29 | 324 (2.81%) min:3.60max:3.60 avg:3.60std:0.00 | 90 (0.78%) | - | - | - | - | - | Seattle, USA | cvpr.thecvf.com openaccess.thecvf.com Community | |
| CVPR 2023 | 9155 | 2360 (25.78%) | 2136 (23.33%) | 235 (2.57%) | - | 12 (0.13%) | - | - | - | - | Vancouver, Canada | cvpr.thecvf.com openaccess.thecvf.com | |
| CVPR 2022 | 8262 | 2062 (24.96%) | 1720 (20.82%) | - | 342 (4.14%) | - | - | - | - | - | New Orleans, USA | cvpr2022.thecvf.com openaccess.thecvf.com | |
| CVPR 2021 | 7500 | 1661 (22.15%) | 1661 (22.15%) | - | - | - | - | - | 1600 (21.33%) | - | - | cvpr2021.thecvf.com openaccess.thecvf.com | |
| CVPR 2020 | 6424 | 1467 (22.84%) | 1132 (17.62%) | - | 335 (5.21%) | - | - | - | 559 (8.70%) | - | - | cvpr2020.thecvf.com openaccess.thecvf.com | |
| CVPR 2019 | 5165 | 1300 (25.17%) | 1006 (19.48%) | - | 288 (5.58%) | - | - | - | - | - | Long Beach, USA | cvpr2019.thecvf.com openaccess.thecvf.com | |
| CVPR 2018 | 3359 | 979 (29.15%) | 685 (20.39%) | - | 70 (2.08%) | - | 224 (6.67%) | - | 50 (1.49%) | - | Salt Lake City, USA | cvpr2018.thecvf.com openaccess.thecvf.com | |
| CVPR 2017 | 2680 | 783 (29.22%) | 568 (21.19%) | - | 71 (2.65%) | - | 144 (5.37%) | - | 60 (2.24%) | - | Hawaii, USA | cvpr2017.thecvf.com openaccess.thecvf.com | |
| CVPR 2016 | 2145 | 643 (29.98%) | 437 (20.37%) | - | 83 (3.87%) | - | 123 (5.73%) | - | 280 (13.05%) | - | Las Vegas, USA | cvpr2016.thecvf.com openaccess.thecvf.com | |
| CVPR 2015 | 2123 | 602 (28.36%) | 531 (25.01%) | - | 71 (3.34%) | - | - | - | 308 (14.51%) | - | Boston, USA | cvpr2015.thecvf.com openaccess.thecvf.com | |
| CVPR 2014 | 1807 | 540 (29.88%) | 436 (24.13%) | - | 104 (5.76%) | - | - | - | 330 (18.26%) | 29 (1.60%) | Columbus, USA | cvpr2014.thecvf.com openaccess.thecvf.com | |
| CVPR 2013 | 1816 | 472 (25.99%) | 412 (22.69%) | - | 60 (3.30%) | - | - | - | - | 18 (0.99%) | Portland, USA | cvpr2013.thecvf.com openaccess.thecvf.com | |
