Statistics | Total | Accept | Poster | Location | Source | |
---|---|---|---|---|---|---|
AISTATS 2025 • statistic | 1861 | 583 (31.33%) | 546 (29.34%) | 37 (1.99%) | Mai Khao, Thailand | openreview |
AISTATS 2024 | 1980 | 546 (27.58%) | 547 (27.63%) | - | Valencia, Spain | proceedings.mlr.press |
AISTATS 2023 | - | 496 | 496 | - | , | proceedings.mlr.press |
AISTATS 2022 | - | 492 | 492 | - | , | proceedings.mlr.press |
AISTATS 2021 | - | 455 | 455 | - | , | proceedings.mlr.press |
AISTATS 2020 | - | 423 | 423 | - | , | proceedings.mlr.press |
AISTATS 2019 | - | 360 | 360 | - | , | proceedings.mlr.press |
AISTATS 2018 | - | 216 | 216 | - | , | proceedings.mlr.press |
AISTATS 2017 | - | 167 | 167 | - | , | proceedings.mlr.press |
AISTATS 2016 | - | 164 | 164 | - | , | proceedings.mlr.press |
AISTATS 2015 | - | 126 | 126 | - | , | proceedings.mlr.press |
AISTATS 2014 | - | 122 | 122 | - | , | proceedings.mlr.press |
AISTATS 2013 | - | 71 | 71 | - | , | proceedings.mlr.press |
AISTATS 2012 | - | 158 | 158 | - | , | proceedings.mlr.press |
AISTATS 2011 | - | 107 | 107 | - | , | proceedings.mlr.press |
AISTATS 2010 | - | 126 | 126 | - | , | proceedings.mlr.press |
AISTATS 2009 | - | 84 | 84 | - | , | proceedings.mlr.press |
AISTATS 2007 | - | 86 | 86 | - | , | proceedings.mlr.press |
AISTATS 2005 | - | 58 | 58 | - | , | proceedings.mlr.press |
AISTATS 2003 | - | 44 | 44 | - | , | proceedings.mlr.press |
AISTATS 2001 | - | 46 | 46 | - | , | proceedings.mlr.press |
AISTATS 1999 | - | 20 | 20 | - | , | proceedings.mlr.press |
AISTATS 1997 | - | 59 | 59 | - | , | proceedings.mlr.press |
AISTATS 1995 | - | 64 | 64 | - | , | proceedings.mlr.press |
How to interpret the columns above:
- Count: The total number of submissions is calculated as: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw
(when applicable).
- Rates: Each status rate is computed as #Status Occurrence / #Total
, where the status can be Accept, Reject, etc. For example, if there are 100 total submissions and 27 were accepted, the Accept Rate = 27 / 100 = 27%
.
- min / max / mean / std: These are statistical summaries of the reviewer average scores per submission within each decision tier (e.g., Accept tier). For example, if a paper received ratings of 3, 4, and 5, its average score is 4 — and this average is used in the distribution. Suppose the Accept tier contains submissions with reviewer averages: {4.0, 3.1, 3.6}. Then, the min = 3.1
, max = 4.0
, mean ≈ 3.57
, and std ≈ 0.37
. If rating scores are publicly available, the statistics are based on submissions that opted in for release. If scores are collected from the community via the Google Form, the statistics reflect only those samples. When both community-collected and officially released scores are available, only the official scores are used for the displayed statistics.
- Reject: Refers only to submissions that opted in for public release. Please note that the number of opt-in records may be smaller than the actual number of rejections.
- Withdraw: Includes papers withdrawn by the authors, including those withdrawn after acceptance. Post-decision withdrawals are specifically marked as such.